Gear Ratios Using the Shaft Drive System
|
Bike Gear Ratios using 2.07 SDTS |
| GEAR | Single Speed | Shimano 3-Speed | Shimano 7-Speed | Shimano 8-Speed |
| 1 | 2.07 | 1.52 | 1.31 | 1.09 |
| 2 | | 2.08 | 1.54 | 1.34 |
| 3 | | 2.82 | 1.75 | 1.55 |
| 4 | | | 2.05 | 1.77 |
| 5 | | | 2.38 | 2.08 |
| 6 | | | 2.77 | 2.54 |
| 7 | | | 3.21 | 2.95 |
| 8 | | | | 3.35 |
Gear Ratios Using the Versa Road Components
Road Bike Gear Ratios using Front/Rear Chainring Combinations |
| GEAR |
46T/18T | 46T/19T (Standard) | 46T/21T |
| 1 | 1.35 | 1.28 | 1.15 |
| 2 | 1.65 | 1.56 | 1.41 |
| 3 | 1.91 | 1.81 | 1.64 |
| 4 | 2.17 | 2.06 | 1.86 |
| 5 | 2.56 | 2.42 | 2.19 |
| 6 | 3.13 | 2.96 | 2.68 |
| 7 | 3.63 | 3.44 | 3.11 |
| 8 | 4.13 | 3.91 | 3.54 |
To calculate gear inches, multiply the gear ratio times the wheel diameter (700C = 27.55 inches). For example 3.91 x 27.55 = 108 gear inches.
|